Ansal Esencia Floors Price
(251 Sq. Yd) Ready to move
| Typology | Unit Size (Sq.Ft.) | Price |
|
|---|---|---|---|
| Block C (Ready to Move) | Block E (Under Construction) | ||
| Ground Floor + Basement | 1323 + 1168 | 1.2 Cr | 1.0 Cr |
| First Floor | 1394 | 1.05 Cr | 90 Lac |
| Second Floor + Terraces | 1394 + 678 | 1.08 Cr | 92 Lac |
(299 Sq. Yd) Under Construction
| Typology | Unit Size (Sq.Ft. | Price |
|---|---|---|
| Ground Floor + Basement | 1556+1411 | 1.3 Cr |
| First Floor | 1576 | 1.10 Cr |
| Second Floor + Terraces | 1576 | 1.15 Cr |






